HS Codes for Indian Spice Export: Complete Chapter 09 Reference
What Are HS Codes & Why They Matter
The Harmonized System (HS) is an international standardized system of names and numbers used to classify traded products. Developed by the World Customs Organization (WCO), HS codes are used by customs authorities in over 200 countries to:
- Determine import duty rates — the HS code directly controls how much duty you pay
- Calculate trade statistics — governments track import/export volumes by HS code
- Enforce regulations — food safety, labeling, and phytosanitary requirements are often tied to HS codes
- Screen for restricted goods — certain HS codes trigger additional inspection or licensing requirements
- First 2 digits: Chapter (e.g., 09 = Coffee, Tea, Maté and Spices)
- First 4 digits: Heading (e.g., 0910 = Ginger, saffron, turmeric)
- First 6 digits: Sub-heading (e.g., 0910.30 = Turmeric) — universal across all countries
- 7-8+ digits: National sub-classification (varies by country — India uses 8-digit ITC-HS codes)
Critical: Using the wrong HS code can result in overpaying duties, customs delays, seizure of goods, or even penalties. Always verify the correct code for both the Indian export side and the destination country's import tariff.
Chapter 09: Complete Spice HS Codes
Chapter 09 of the Harmonized System covers "Coffee, Tea, Maté and Spices." Here are the HS codes for all major spices exported by Mile Overseas:
0904 — Pepper & Chillies
| HS Code | Product | Description |
|---|---|---|
| 0904.11 | Black Pepper (whole) | Pepper of genus Piper, neither crushed nor ground |
| 0904.12 | Black Pepper (ground) | Pepper of genus Piper, crushed or ground |
| 0904.21 | Dry Red Chilli (whole) | Fruits of Capsicum/Pimenta, dried, neither crushed nor ground |
| 0904.22 | Chilli Powder / Flakes | Fruits of Capsicum/Pimenta, dried, crushed or ground |
0906 — Cinnamon
| HS Code | Product | Description |
|---|---|---|
| 0906.11 | Cinnamon (whole) | Cinnamon (Cinnamomum zeylanicum), neither crushed nor ground |
| 0906.19 | Cassia / Other | Other cinnamon and cinnamon-tree flowers |
| 0906.20 | Cinnamon (ground) | Cinnamon, crushed or ground |
0907 — Cloves
| HS Code | Product | Description |
|---|---|---|
| 0907.10 | Cloves (whole) | Cloves, neither crushed nor ground |
| 0907.20 | Cloves (ground) | Cloves, crushed or ground |
0908 — Nutmeg, Mace & Cardamom
| HS Code | Product | Description |
|---|---|---|
| 0908.11 | Nutmeg (whole) | Nutmeg, neither crushed nor ground |
| 0908.12 | Nutmeg (ground) | Nutmeg, crushed or ground |
| 0908.21 | Mace (whole) | Mace, neither crushed nor ground |
| 0908.22 | Mace (ground) | Mace, crushed or ground |
| 0908.31 | Cardamom (whole) | Cardamom, neither crushed nor ground |
| 0908.32 | Cardamom (ground) | Cardamom, crushed or ground |
0909 — Seed Spices (Cumin, Coriander, Fennel, etc.)
| HS Code | Product | Description |
|---|---|---|
| 0909.21 | Coriander Seeds (whole) | Seeds of coriander, neither crushed nor ground |
| 0909.22 | Coriander Seeds (ground) | Seeds of coriander, crushed or ground |
| 0909.31 | Cumin Seeds (whole) | Seeds of cumin, neither crushed nor ground |
| 0909.32 | Cumin Seeds (ground) | Seeds of cumin, crushed or ground |
| 0909.61 | Fennel Seeds (whole) | Seeds of fennel, neither crushed nor ground |
| 0909.62 | Fennel Seeds (ground) | Seeds of fennel, crushed or ground |
0910 — Ginger, Turmeric, Saffron & Others
| HS Code | Product | Description |
|---|---|---|
| 0910.11 | Ginger (whole) | Ginger, neither crushed nor ground |
| 0910.12 | Ginger (ground) | Ginger, crushed or ground |
| 0910.20 | Saffron | Saffron |
| 0910.30 | Turmeric (Curcuma) | Turmeric (Curcuma) — includes finger and powder |
| 0910.91 | Mixed Spices | Mixtures of two or more spices of Chapter 09 |
| 0910.99 | Other Spices | Other spices not elsewhere specified |
Need Help with HS Code Classification?
Our export team ensures correct HS codes on all shipping documents. Contact us for any clarification.
Contact Export Team WhatsApp UsSpice Products in Other HS Chapters
Not all spice-related products fall under Chapter 09. Several items exported by Mile Overseas use HS codes from other chapters:
| HS Code | Product | Chapter |
|---|---|---|
| 0910.99 | Ajwain (Carom Seeds) | Chapter 09 — Spices |
| 0909.61 | Dill Seeds | Chapter 09 — Spices (classified with fennel) |
| 1207.40 | Sesame Seeds | Chapter 12 — Oil Seeds |
| 1207.99 | Chia Seeds | Chapter 12 — Oil Seeds |
| 1204.00 | Flax Seeds (Linseed) | Chapter 12 — Oil Seeds |
| 1207.10 | Black Cumin (Nigella Seeds) | Chapter 12 — Oil Seeds |
| 1205.10 | Mustard Seeds | Chapter 12 — Oil Seeds |
| 1211.90 | Psyllium Husk (Isabgol) | Chapter 12 — Plants used in pharmacy/perfumery |
| 0813.40 | Star Anise | Chapter 08 — Fruits (dried) |
| 1008.60 | Quinoa | Chapter 10 — Cereals |
| 0713.39 | Fenugreek Seeds | Chapter 07 — Vegetables |
| 1209.99 | Celery Seeds | Chapter 12 — Seeds for sowing |
Master HS Code Table — All Mile Overseas Products
Quick-reference table for every product we export, with HS codes for both whole and processed forms:
| Product | Whole HS Code | Ground/Processed HS Code | Product Page |
|---|---|---|---|
| Cumin Seeds | 0909.31 | 0909.32 | View |
| Coriander Seeds | 0909.21 | 0909.22 | View |
| Fennel Seeds | 0909.61 | 0909.62 | View |
| Dill Seeds | 0909.61 | 0909.62 | View |
| Turmeric Finger | 0910.30 | 0910.30 | View |
| Red Chilli | 0904.21 | 0904.22 | View |
| Black Pepper | 0904.11 | 0904.12 | View |
| Cardamom | 0908.31 | 0908.32 | View |
| Cloves | 0907.10 | 0907.20 | View |
| Cinnamon | 0906.11 | 0906.20 | View |
| Nutmeg | 0908.11 | 0908.12 | View |
| Star Anise | 0908.11 | — | View |
| Ajwain | 0910.99 | 0910.99 | View |
| Mustard Seeds | 1205.10 | — | View |
| Sesame Seeds | 1207.40 | — | View |
| Black Cumin (Nigella) | 1207.10 | — | View |
| Fenugreek Seeds | 0713.39 | — | View |
| Psyllium Husk | 1211.90 | — | View |
| Flax Seeds | 1204.00 | — | View |
| Chia Seeds | 1207.99 | — | View |
| Quinoa | 1008.60 | — | View |
| Celery Seeds | 1209.99 | — | View |
Import Duty Rates by Country
Import duties vary significantly by destination. Here are indicative duty rates for key markets (always verify current rates with your customs broker):
UAE / GCC Countries
| Product Category | Duty Rate | Notes |
|---|---|---|
| Whole Spices (Chapter 09) | 5% | Common External Tariff across GCC |
| Ground Spices | 5% | Same rate for processed forms |
| Seeds (Chapter 12) | 0 – 5% | Some seeds duty-free |
Saudi Arabia
| Product Category | Duty Rate | Notes |
|---|---|---|
| Whole Spices | 5% | GCC Common External Tariff |
| SFDA Registration | Required | Must be registered on SFDA system before import. See our Saudi Import Guide |
European Union
| Product | Duty Rate | Notes |
|---|---|---|
| Cumin Seeds (0909.31) | 0% | Duty-free |
| Black Pepper (0904.11) | 0% | Duty-free |
| Turmeric (0910.30) | 0% | Duty-free |
| Red Chilli (0904.21) | 0% | Duty-free (increased controls for aflatoxin) |
| Ground Spices | 0 – 5% | Higher rates on some processed forms |
| Sesame Seeds (1207.40) | 0% | Duty-free |
USA
| Product | Duty Rate | Notes |
|---|---|---|
| Most Whole Spices | 0% | Free under MFN (Most Favored Nation) |
| Ground Spices | 0 – 3.4 cents/kg | Low specific duties on some items |
| Sesame Seeds | 0% | Free (HTS 1207.40) |
Indian ITC-HS Classification
India uses the ITC-HS (Indian Trade Classification based on Harmonized System) with 8-digit codes. The first 6 digits match the international HS; the last 2 digits are India-specific sub-classifications.
Key ITC-HS Examples
| ITC-HS Code | Product | Export Policy |
|---|---|---|
| 09093100 | Cumin Seeds (whole) | Free |
| 09042110 | Dry Red Chilli (whole, Guntur) | Free |
| 09103010 | Turmeric Finger (whole) | Free |
| 09103020 | Turmeric Powder | Free |
| 09041110 | Black Pepper (whole) | Free |
| 09092100 | Coriander Seeds (whole) | Free |
| 12074090 | Sesame Seeds (other) | Free |
Export Policy "Free" means no quantitative restrictions or licensing requirements — the product can be exported without special permission. All spices and seeds exported by Mile Overseas have "Free" export policy status.
Common HS Code Mistakes to Avoid
1. Whole vs. Ground Confusion
The most common error is using the whole spice HS code for ground/powder products (or vice versa). Whole and ground forms have different sub-headings (e.g., cumin whole = 0909.31, cumin powder = 0909.32). This affects duty rates in many countries.
2. Chapter Misclassification
Sesame seeds, mustard seeds, and flax seeds are not in Chapter 09 (Spices) — they're in Chapter 12 (Oil Seeds). Psyllium husk is also in Chapter 12. Using Chapter 09 codes for these products will cause customs rejection.
3. Mixed Spice Classification
Spice blends (garam masala, curry powder, mixed seasonings) use HS 0910.91 — not the individual spice codes. If a shipment contains blended spices, it must be classified as a mixture.
4. Ignoring National Extensions
While 6-digit HS codes are universal, the 7th and 8th digits vary by country. A code valid on the Indian Shipping Bill may not match the importer's declaration at destination customs. Always confirm the destination country's full tariff code.
5. Oleoresin Classification
Chilli oleoresin and paprika oleoresin use HS 1302.19 (vegetable saps and extracts) — not the spice chapter codes. This is often confused with ground chilli products.
Ready to Import Indian Spices?
Mile Overseas ensures correct HS codes, complete documentation, and smooth customs clearance for every shipment.
Request Free Quote WhatsApp UsFrequently Asked Questions
What is an HS code and why is it important?
HS (Harmonized System) code is a standardized 6-digit product classification used by customs worldwide. It determines import duty rates, trade statistics, and regulatory requirements. Wrong codes can lead to higher duties, delays, or goods seizure.
What HS code chapter covers spices?
Most spices fall under Chapter 09 ("Coffee, Tea, Maté and Spices"). This covers pepper, chillies, cinnamon, cloves, nutmeg, cardamom, turmeric, cumin, coriander, and fennel. Seeds like sesame (1207.40) and psyllium (1211.90) are in Chapter 12.
What is the HS code for turmeric?
Turmeric uses HS 0910.30. In India's ITC-HS system, turmeric finger is 09103010 and turmeric powder is 09103020.
Do duty rates vary by country?
Yes, significantly. UAE/GCC charges 5% on most spices. The EU charges 0% on most whole spices. The USA charges 0% on most whole spices. India has FTAs with several countries offering preferential rates — a Certificate of Origin is needed.